


700 Sqm
Total area
95–385 Sqm
Unit area
13
Number of apartments
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 385 Sqm 5 5 | Sold | 768,750 | |
![]() | 95 Sqm 2 2 | Sold | 293,150 | |
![]() | 139 Sqm 4 4 | Sold | 420,250 | |
![]() | 149 Sqm 4 4 | Sold | 445,875 | |
![]() | 95 Sqm 2 2 | Sold | 293,150 | |
![]() | 139 Sqm 4 4 | Sold | 420,250 | |
![]() | 149 Sqm 4 4 | Sold | 445,875 | |
![]() | 95 Sqm 2 2 | Sold | 293,150 | |
![]() | 139 Sqm 4 4 | Sold | 420,250 |
Showing 9 of 13 Properties
At Tanim Dist.
General Real Estate Authority (REGA)
Ad number
7200323567
License number
120002505