


1,000 Sqm
Total area
119–220 Sqm
Unit area
20
Number of apartments
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 148 Sqm 3 4 | Sold | 604,750 | |
![]() | 150 Sqm 3 4 | Sold | 604,750 | |
![]() | 148 Sqm 3 4 | Sold | 604,750 | |
![]() | 150 Sqm 3 4 | Sold | 604,750 | |
![]() | 219 Sqm 5 5 | Sold | 563,750 | |
![]() | 220 Sqm 5 4 | Sold | 563,750 | |
![]() | 219 Sqm 5 5 | Sold | 563,750 | |
![]() | 220 Sqm 5 5 | Sold | 563,750 | |
![]() | 219 Sqm 5 5 | Sold | 563,750 |
Showing 9 of 20 Properties
At Tanim Dist.
General Real Estate Authority (REGA)
Ad number
7200266431
License number
120002505